RPMI 1640培养基以研发地点罗斯韦尔公园纪念研究所(Roswell Park Memorial Institute. RPMI)命名,1640为培养基代号。它是McCoy's 5A培养基的改进型,使用碳酸氢盐缓冲系统。RPMI 1640培养基最初开发用于人白血病细胞的悬浮或单层培养,后来被发现也适用于多种哺乳动物细胞,包括HeLa、Jurkat、MCF-7、PC-12、PBMC、星形胶质细胞和癌细胞,尤其适用于悬浮细胞的培养,是使用最为广泛的培养基之一。
RPMI 1640培养基与其它培养基的区别在于含有还原型谷胱甘肽和高浓度的维生素。RPMI 1640培养基含有EMEM和DMEM中没有的生物素、维生素B12和对氨基苯甲酸,以及高浓度的氯化胆碱和肌醇。
本产品含有:D-葡萄糖、酚红、L-谷氨酰胺。
不含有:丙酮酸钠、HEPES。
产品成分
Components | Molecular Weight | Concentration (mg/L) | mM |
Amino Acids | |||
Glycine | 75.0 | 10.0 | 0.13333334 |
L-Arginine | 174.0 | 200.0 | 1.1494253 |
L-Asparagine | 132.0 | 50.0 | 0.37878788 |
L-Aspartic acid | 133.0 | 20.0 | 0.15037593 |
L-Cystine 2HCl | 313.0 | 65.0 | 0.20766774 |
L-Glutamic Acid | 147.0 | 20.0 | 0.13605443 |
L-Glutamine | 146.0 | 300.0 | 2.0547945 |
L-Histidine | 155.0 | 15.0 | 0.09677419 |
L-Hydroxyproline | 131.0 | 20.0 | 0.15267175 |
L-Isoleucine | 131.0 | 50.0 | 0.3816794 |
L-Leucine | 131.0 | 50.0 | 0.3816794 |
L-Lysine hydrochloride | 183.0 | 40.0 | 0.21857923 |
L-Methionine | 149.0 | 15.0 | 0.10067114 |
L-Phenylalanine | 165.0 | 15.0 | 0.09090909 |
L-Proline | 115.0 | 20.0 | 0.17391305 |
L-Serine | 105.0 | 30.0 | 0.2857143 |
L-Threonine | 119.0 | 20.0 | 0.16806723 |
L-Tryptophan | 204.0 | 5.0 | 0.024509804 |
L-Tyrosine disodium salt dihydrate | 261.0 | 29.0 | 0.11111111 |
L-Valine | 117.0 | 20.0 | 0.17094018 |
Vitamins | |||
Biotin | 244.0 | 0.2 | 8.1967213E-4 |
Choline chloride | 140.0 | 3.0 | 0.021428572 |
D-Calcium pantothenate | 477.0 | 0.25 | 5.24109E-4 |
Folic Acid | 441.0 | 1.0 | 0.0022675737 |
Niacinamide | 122.0 | 1.0 | 0.008196721 |
Para-Aminobenzoic Acid | 137.0 | 1.0 | 0.00729927 |
Pyridoxine hydrochloride | 206.0 | 1.0 | 0.004854369 |
Riboflavin | 376.0 | 0.2 | 5.319149E-4 |
Thiamine hydrochloride | 337.0 | 1.0 | 0.002967359 |
Vitamin B12 | 1355.0 | 0.005 | 3.690037E-6 |
i-Inositol | 180.0 | 35.0 | 0.19444445 |
Inorganic Salts | |||
Calcium nitrate (Ca(NO3)2 4H2O) | 236.0 | 100.0 | 0.42372882 |
Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 48.84 | 0.407 |
Potassium Chloride (KCl) | 75.0 | 400.0 | 5.3333335 |
Sodium Chloride (NaCl) | 58.0 | 6000.0 | 103.44827 |
Sodium Phosphate dibasic (Na2HPO4-7H2O) | 268.0 | 800.0 | 2.9850745 |
Sodium Bicarbonate (NaHCO3) | 84.0 | 2000.0 | 23.8 |
Other Components | |||
D-Glucose (Dextrose) | 180.0 | 2000.0 | 11.111111 |
Glutathione (reduced) | 307.0 | 1.0 | 0.0032573289 |
Phenol Red | 376.4 | 5.0 | 0.013283741 |
2-8℃避光保存,一年有效。
[1] Qin R, Zhao C, Wang CJ, et al. Tryptophan potentiates CD8+ T cells against cancer cells by TRIP12 tryptophanylation and surface PD-1 downregulation. J Immunother Cancer. 2021;9(7):e002840. doi:10.1136/jitc-2021-002840(IF:13.751)
[2] Su J, Sun H, Meng Q, Zhang P, Yin Q, Li Y. Enhanced Blood Suspensibility and Laser-Activated Tumor-specific Drug Release of Theranostic Mesoporous Silica Nanoparticles by Functionalizing with Erythrocyte Membranes [published correction appears in Theranostics. 2020 Jan 18;10(5):2401]. Theranostics. 2017;7(3):523-537. Published 2017 Jan 7. doi:10.7150/thno.17259(IF:8.766)
[3] Wang R, Yang H, Fu R, et al. Biomimetic Upconversion Nanoparticles and Gold Nanoparticles for Novel Simultaneous Dual-Modal Imaging-Guided Photothermal Therapy of Cancer. Cancers (Basel). 2020;12(11):3136. Published 2020 Oct 27. doi:10.3390/cancers12113136(IF:6.126)